Workforce Development Board of Herkimer, Madison & Oneida Counties, Inc.

Events

June,
2024
May
June 2024
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 Saturday, 1 June 2024
2 Sunday, 2 June 2024 3 Monday, 3 June 2024 4 Tuesday, 4 June 2024 5 Wednesday, 5 June 2024 6 Thursday, 6 June 2024 7 Friday, 7 June 2024 8 Saturday, 8 June 2024
9 Sunday, 9 June 2024 10 Monday, 10 June 2024 11 Tuesday, 11 June 2024 12 Wednesday, 12 June 2024 13 Thursday, 13 June 2024 14 Friday, 14 June 2024 15 Saturday, 15 June 2024
16 Sunday, 16 June 2024 17 Monday, 17 June 2024 18 Tuesday, 18 June 2024 19 Wednesday, 19 June 2024 20 Thursday, 20 June 2024 21 Friday, 21 June 2024 22 Saturday, 22 June 2024
23 Sunday, 23 June 2024 24 Monday, 24 June 2024 25 Tuesday, 25 June 2024 26 Wednesday, 26 June 2024 27 Thursday, 27 June 2024 28 Friday, 28 June 2024 29 Saturday, 29 June 2024
30 Sunday, 30 June 2024 1 2 3 4 5 6
Show events from all categories


News & Updates

Full time - 35 Hours per week  OR Part time - 20 Hours per week The Case Manager will be responsible for recruitment, intake and case management of participants; oversee training and/or employment placement of participants; and coordinate servic...

Contact us

Learn more about what Working Solutions can do for your business.

Working Solutions
209 Elizabeth Street
Utica, New York 13501

Equal Opportunity Employer/Program. Auxiliary aids and services are available upon request to individuals with disabilities.

Copyright Working Solutions. All Rights Reserved.