Workforce Development Board of Herkimer, Madison & Oneida Counties, Inc.

Events

October,
2022
October 2022
Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 1 Saturday, 1 October 2022
2 Sunday, 2 October 2022 3 Monday, 3 October 2022 4 Tuesday, 4 October 2022 5 Wednesday, 5 October 2022 6 Thursday, 6 October 2022 7 Friday, 7 October 2022 8 Saturday, 8 October 2022
9 Sunday, 9 October 2022 10 Monday, 10 October 2022 11 Tuesday, 11 October 2022 12 Wednesday, 12 October 2022 13 Thursday, 13 October 2022 14 Friday, 14 October 2022 15 Saturday, 15 October 2022
16 Sunday, 16 October 2022 17 Monday, 17 October 2022 18 Tuesday, 18 October 2022 19 Wednesday, 19 October 2022 20 Thursday, 20 October 2022 21 Friday, 21 October 2022 22 Saturday, 22 October 2022
23 Sunday, 23 October 2022 24 Monday, 24 October 2022 25 Tuesday, 25 October 2022 26 Wednesday, 26 October 2022 27 Thursday, 27 October 2022 28 Friday, 28 October 2022 29 Saturday, 29 October 2022
30 Sunday, 30 October 2022 31 Monday, 31 October 2022 1 2 3 4 5

News & Updates

Full time - 35 Hours per week  OR Part time - 20 Hours per week The Case Manager will be responsible for recruitment, intake and case management of participants; oversee training and/or employment placement of participants; and coordinate servic...

Contact us

Learn more about what Working Solutions can do for your business.

Working Solutions
209 Elizabeth Street
Utica, New York 13501

Equal Opportunity Employer/Program. Auxiliary aids and services are available upon request to individuals with disabilities.

Copyright Working Solutions. All Rights Reserved.